Portable Static Hardness Tester
Price And Quantity
- Set/Sets
- 1
- Set/Sets
- 5000-200000 INR
Product Description
Standardization:
- DIN 50157 (2007)
- ISO 18265 (2003)
- ASTM B724
- ASTM E140 (2007)
- DGZfP Guideline MC 1 (2008)
- VDI / VDE Guideline 2616 Paper 1 (2010)
Technical Data :
Measuring range (DIN) | 0-100 m; 19-70 HRC; 19-70 HMMRC; 67-638 HB; 35-950 HV; 60-86 HRA; 29-107 HRB; 225-2250 MPa (N/mm2); 69-94 HR15N; 88-96 HR15T |
Resolution | 0.1 m; 0.1 HRA; 0.1 HRB; 0.1 HRC; 0.1 HRE; 0.1 HRH; 0.1 HR15N; 0.1 HR15T; 1 HB; 1 HV; 0.1 HS; 1 MPa (N/mm2) |
Measuring accuracy | + 0.8 m (~ + 1.0 HRC) over entire range |
Maximum test hardness | 70 HRC |
Test direction | any direction (no correction required) |
Test loads | preload 10 N / total load 50 N |
Diamond indenter | angle (100.0+0.5), diameter of flat area of (60+0.5)m |
Trade Information
- 1 Per Month
- 2-3 Days
Related Products
Contact Us